Railfuture Scotland has announced a number of proposals to expand the rail network in Scotland including opening 50 railway stations and running passenger services on 23 short railway lines and one longer line that currently don’t have passenger services.
Seven existing freight lines
- Levenmouth
- Grangemouth
- Abbeyhill Branch
- Glasgow Crossrail
- South Kilmarnock
- Edinburgh South Suburban (for tram-train operation connecting to the tram line at Haymarket)
- Dalmellington Branch
Five new build lines
- St Andrews link
- Almond Chord
- Garngad Chord
- Muirhouse link
- St John’s link
Eleven re-laid former lines
- Lossiemouth Branch
- Old Meldrum Branch
- Haddington Branch
- Silvermuir link
- Penicuik Branch
- Strathaven Branch
- Alloway Branch
- Kilmacolm to Elderslie (as a light rail line interchanging with the main line at Elderslie)
- Stranraer to Cairnryan line
- Partick Central Branch (linked to Charing Cross line)
- Glasgow Airport Rail link (including an extension to Renfrew)
One longer connecting freight line
- Alloa to Dunfermline
Fifty railway stations and their estimated usage
Station Proposal | Anticipated Minimum Station Usage | Station Proposal | Anticipated Minimum Station Usage |
Glasgow Cross HL | 2,166,700 | Cove | 102,000 |
Grangemouth | 360,000 | Hurlford | 100,000 |
Citizens (Gorbals) | 308,250 | Windygates | 100,000 |
West Street | 286,450 | Parkhead Forge | 90,000 |
Persley | 244,000 | Kirktonholme* | 88,000 |
Winchburgh | 200,000 | Beattock | 86,000 |
Kittybrewster | 200,000 | Symington | 82,000 |
Cumnock | 200,000 | Blindwells | 80,000 |
Portobello | 200,000 | Dundee Airport | 74,000 |
Newtonhill | 200,000 | Blochairn | 70,000 |
Sinclairtown | 182,000 | Dysart | 70,000 |
Levenmouth | 180,000 | Halbeath | 70,000 |
Bonnybridge* | 180,000 | Ibrox | 68,000 |
Allander | 180,000 | Thornhill | 65,000 |
Abbeyhill | 170,000 | Bucksburn | 64,000 |
Culloden | 162,000 | Oudenarde | 60,000 |
Bannockburn* | 160,000 | Bridge of Earn | 56,000 |
Abronhill* | 140,000 | Law | 56,000 |
Cambus | 138,000 | Beechwood | 54,000 |
Ardrossan North | 136,000 | Plains | 52,000 |
Burnbank | 136,000 | East Riggs | 36,000 |
Westerhill* | 134,000 | East Linton | 33,000 |
Mauchline | 120,000 | Crosshill (Baillieston)* | 25,000 |
Craigie/West Ferry | 112,000 | Reston | 20,000 |
Woodilee* | 108,000 | Dunragit | 18,000 |
The publication of these proposals have galvanised a number of campaigns for reopening railway lines in Scotland including the Levenmouth link.